Awarded Tender: DOH(FS)24/2021/2022
View award details, winner info and bidder insights for this tender.
Tender Details
Description: The Supply and Delivery of Advanced Medical Consumables and wound Care for various institutions in the Free State Department of Health.
Location: Department Of Health-Bloemfontein-Bloemfontein-
Special Conditions: Please take note that the above-mentioned bid has been awarded to the following successful bidders: Mothudi Services (PTY)Ltd with B-BBEE Level 1, Tara Healthcare (PTY)Ltd with B-BBEE Level 1 and PMB Health and Safety with B-BBEE Level 1, bid was awarded on the 03 March 2022. Contract commenced on the 18 March 2022 and will expire on the 17 April 2027
Data Inserted: 06 Sep 2025
Want to see who won this tender?
Unlock Award DetailsAwarded Company
| Company Name | Award Date | Award Amount |
|---|---|---|
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
See full winner details for this tender.
Unlock WinnerWe can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect