Awarded Tender: 2513GS
View award details, winner info and bidder insights for this tender.
Tender Details
Description: 2513GS –REQUEST FOR BID FOR THE APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ALTERNATIVE ENERGY SOLUTIONS
Location: 40 Heronmere Road -Reuven-Johannesburg-2016
Special Conditions: MANDATORY REQUIREMENTS 1. CIDB requirement minimum of 7EP: For Design, Supply, Installation, And Commissioning Of Off Grid Solar And Grid Tied Public Lighting 2. CIDB requirement minimum of 7EB:For Design, Supply, Installation & Commissioning Of Solar Rooftop PV & Battery Storage Systems & Energy Efficiency And Demand Side Management Projects 1ST STAGE OF BID EVALUATION FUNCTIONALITY TOTAL SCORE: 100% THRESHOLD (MINIMUM SCORE): 80% 2ND STAGE OF BID EVALUATION PRICE: 90 B-BBEE:10 NUMBER OF AWARDS TO BE MADE The maximum number of bidders of Five (5) for the second criterion has been increased to the maximum of Ten (10) bidders.
Data Inserted: 27 Oct 2024
Want to see who won this tender?
Unlock Award DetailsAwarded Company
| Company Name | Award Date | Award Amount |
|---|---|---|
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
| ***** (locked) | Hidden | R 000 000 |
See full winner details for this tender.
Unlock WinnerWe can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect